| Feature | Reach | Impact | Confidence | Effort | RICE Score | Priority |
|---|---|---|---|---|---|---|
| Early Shipping Cost Display | 10,000 users/mo | 3 (High) | 95% | 2 weeks | 1,425 | P0 |
| Guest-First Checkout | 10,000 | 3 | 90% | 3 weeks | 900 | P0 |
| Single-Page Mobile | 6,000 | 3 | 85% | 5 weeks | 306 | P0 |
| BNPL Integration | 4,000 | 2 | 80% | 5 weeks | 128 | P1 |
| Dynamic Price Summary | 10,000 | 2 | 90% | 1 week | 1,800 | P0 |
| Smart Form Autofill | 8,000 | 2 | 90% | 2 weeks | 720 | P1 |
| Multiple Payment Methods | 7,000 | 2 | 85% | 3 weeks | 397 | P1 |
| Optimized Mobile Forms | 6,000 | 2 | 90% | 2 weeks | 540 | P1 |
| Security Badge Display | 10,000 | 1 | 80% | 1 week | 800 | P2 |
RICE Formula: (Reach × Impact × Confidence) / Effort
HIGH VALUE, LOW EFFORT (Quick Wins - Do First)
├─ Dynamic Price Summary ⭐
├─ Early Shipping Cost Display ⭐
└─ Security Badge Display
HIGH VALUE, HIGH EFFORT (Major Projects - Do Second)
├─ Guest-First Checkout ⭐⭐⭐
├─ Single-Page Mobile Checkout ⭐⭐⭐
└─ BNPL Integration ⭐⭐
LOW VALUE, LOW EFFORT (Nice to Have - Do Later)
├─ Progress Bar Animation
└─ Social Proof Elements
LOW VALUE, HIGH EFFORT (Avoid/Defer)
└─ Advanced Personalization Engine
Phase 2 (Sprint 3-5): Mobile Optimization
Phase 3 (Sprint 6-8): Payment Expansion
Phase 4 (Sprint 9+): Trust & Optimization